1st Semester
Code – Module | Category | Lecture | Lab | Clinical Practice | Total | ECTS |
PHA1 – Anatomy of Musculoskeletal System | CMGKB | 3 | 2 | – | 5 | 6 |
PHA2 – Anatomy of Nervous System & Internal Organs | CMGKB | 3 | 2 | – | 5 | 6 |
PHA3 – Clinical Kinesiology I | CMSKB | 3 | 2 | – | 5 | 6 |
PHA4 – Physiology | CMGKB | 3 | 2 | – | 5 | 6 |
PHA5 – Neurophysiology | CMGKB | 3 | – | – | 3 | 4 |
PHA6 – Optional Module | OM | 2 | – | – | 2 | 2 |
Total | 17 | 8 | 0 | 25 | 30 |
2nd Semester
Code – Module | Category | Lecture | Lab | Clinical Practice | Total | ECTS |
PHB1 – Pathology | CMGKB | 4 | – | – | 4 | 6 |
PHB2 – Clinical Kinesiology II | CMSKB | 3 | 2 | – | 5 | 6 |
PHB3 – Soft Tissue Mobilization & Massage | CSM | 2 | 2 | – | 4 | 4 |
PHB4 – Orthopaedics | CMGKB | 4 | – | – | 4 | 5 |
PHB5 – Clinical Biomechanics | CMSKB | 3 | 2 | – | 5 | 6 |
PHB6 – Optional Module | OM | 2 | – | – | 2 | 3 |
Total | 18 | 6 | 0 | 24 | 30 |
3rd Semester
Code – Module | Category | Lecture | Lab | Clinical Practice | Total | ECTS |
PHC1 – Neurology | CMGKB | 4 | – | – | 4 | 6 |
PHC2 – Kinesiotherapy – Therapeutic Exercise | CSM | 3 | 2 | – | 5 | 6 |
PHC3 – Respiratory Physiotherapy | CSM | 3 | 2 | – | 5 | 6 |
PHC4 – Physiotherapy in Cardiovascular Diseases | CSM | 3 | – | – | 3 | 4,5 |
PHC5 – Clinical Exercise Physiology | CMSKB | 2 | 1 | – | 3 | 3,5 |
PHC6 – Bio-Ethics & Deontology | CMGKB | 3 | – | – | 3 | 4 |
Total | 18 | 5 | 0 | 23 | 30 |
4th Semester
Code – Module | Category | Lecture | Lab | Clinical Practice | Total | ECTS |
PHD1 – Clinical Physiotherapy in the Cardiovascular & Respiratory System I | CSM | 2 | – | 6 | 8 | 7 |
PHD2 – Physiotherapy of the Musculoskeletal System I | CSM | 3 | 2 | – | 5 | 5 |
PHD3 – Manual Therapy | CSM | 2 | 2 | – | 4 | 5 |
PHD4 – Clinical Electrotherapy | CSM | 2 | 2 | – | 4 | 4 |
PHD5 – Principles of Neurorehabilitation | CSM | 3 | – | – | 3 | 4 |
PHD6 – Physiotherapy Assessment & Clinical Reasoning | CSM | 3 | 2 | – | 5 | 5 |
Total | 15 | 8 | 6 | 29 | 30 |
5th Semester
Code – Module | Category | Lecture | Lab | Clinical Practice | Total | ECTS |
PHE1 – Clinical Physiotherapy in the Cardiovascular & Respiratory System II | CSM | 2 | – | 6 | 8 | 7 |
PHE2 – Clinical Physiotherapy of Musculoskeletal System I | CSM | 2 | – | 6 | 8 | 7 |
PHE3 – Physiotherapy of Musculoskeletal System II | CSM | 3 | 2 | – | 5 | 5 |
PHE4 – Adult Neurological Physiotherapy | CSM | 3 | 2 | – | 5 | 5 |
PHE5 – Electro-Physical Agents in Physiotherapy | CSM | 2 | 2 | – | 4 | 4 |
PHE6 – Optional Module | OM | 2 | – | – | 2 | 2 |
Total | 14 | 6 | 12 | 32 | 30 |
6th Semester
Code – Module | Category | Lecture | Lab | Clinical Practice | Total | ECTS |
PHF1 – Clinical Physiotherapy of Musculoskeletal System II | CSM | 2 | – | 6 | 8 | 7 |
PHF2 – Clinical Neurological Physiotherapy I | CSM | 2 | – | 6 | 8 | 7 |
PHF3 – Paediatric Neurological Physiotherapy | CSM | 3 | 2 | – | 5 | 5 |
PHF4 – Sports Physiotherapy | CSM | 3 | 2 | – | 5 | 5 |
PHF5 – Communicational Skills in Health Sciences | CMSKB | 2 | – | – | 2 | 3 |
PHF6 – Optional Modules | OM | 2 | – | – | 2 | 3 |
Total | 14 | 4 | 12 | 30 | 30 |
7th Semester
Code – Module | Category | Lecture | Lab | Clinical Practice | Total | ECTS |
PHG1 – Clinical Neurological Physiotherapy II | CSM | 2 | – | 6 | 8 | 7 |
PHG2 – Therapeutic Exercise in Chronic Diseases | CSM | 3 | – | – | 3 | 6 |
PHG3 – Therapeutic Exercise in special populations | CSM | 3 | – | – | 3 | 6 |
PHG4 – Research Methods – Biostatistics | CMSKB | 3 | 1 | – | 4 | 5 |
PHG5 – Rehabilitation & Rehabilitation Team | CMGKB | 2 | – | – | 2 | 3 |
PHG6 – Optional Module | CSM | 2 | – | – | 2 | 2 |
Total | 15 | 1 | 6 | 22 | 30 |
8th Semester
Code – Module | Category | Lecture | Lab | Clinical Practice | Total | ECTS |
PHH1 – Internship | CSM | – | – | 40 | 40 | 10 |
PHH2 – Health Informatics – e-Health | CMGKB | 2 | 1 | – | 3 | 4 |
PHH3 – Ergonomics – Prosthetic & Orthotic Devices | CMSKB | 3 | – | – | 3 | 6 |
PHH4 – Optional Module | OM | 4 | – | – | 4 | 10 |
Total | 9 | 1 | 40 | 50 | 30 |
Optional Modules – Winter Semester
Code – Module | Category | Lecture | Lab | Clinical Practice | Total | ECTS |
PHOMW1 – Medical English Terminology | OM | 2 | – | – | 2 | 2 |
PHOMW2 – Informatics | OM | 2 | – | – | 2 | 2 |
PHOMW3 – First Aids | OM | 2 | – | – | 2 | 3 |
PHOMW4 – Pharmacology | OM | 2 | – | – | 2 | 3 |
PHOMW5 – Clinical Nutrition | OM | 2 | – | – | 2 | 3 |
PHOMW6 – Pathology of the Spine | OM | 2 | – | – | 2 | 3 |
PHOMW7 – Surgery | OM | 2 | – | – | 2 | 3 |
PHOMW8 – Management of Clinical Case Studies | OM | 2 | – | – | 2 | 3 |
Optional Modules – Spring Semester
Code – Module | Category | Lecture | Lab | Clinical Practice | Total | ECTS |
PHOMS1 – Pathophysiology | OM | 2 | – | – | 2 | 3 |
PHOMS2 – Health Psychology – Cognitive Behavioral Therapy | OM | 2 | – | – | 2 | 3 |
PHOMS3 – Occupational Therapy | OM | 2 | – | – | 2 | 3 |
PHOMS4 – Health Economics and Marketing | OM | 2 | – | – | 2 | 3 |
PHOMS5 – Dissertation | OM | 4 | – | – | 10 | |
PHOMS6 – Hydrotherapy | OM | 1 | 1 | 2 | 2 | |
PHOMS7 – Primary Health Care | OM | 2 | – | – | 2 | 5 |
PHOMS8 – Writing Scientific Essay – Paper | OM | 2 | – | – | 2 | 5 |
PHOMS9 – Diagnostic Imaging | OM | 2 | – | – | 2 | 3 |
- Compulsory Modules of General Knowledge Background (CMGKB)
- Compulsory Modules of Specific Knowledge Background (CMSKB)
- Compulsory Specialisation Modules (CSM)
- Optional Modules (OM)